Curriculum
First year
No. | Course code | Course | Sem. | Course status | Active teaching | Other classes | ECTS | |
T | P | |||||||
1. | С-СЕИ-I-1 | Public health | I | R | 30 | 45 | 0 | 4 |
2. | С-СЕИ-I-2 | Medical ecology | I | R | 45 | 45 | 0 | 5 |
3. | С-СЕИ-I-3 | English language | I | R | 30 | 0 | 0 | 2 |
4. | С-СЕИ-I-4 | Epidemiology | I | R | 45 | 45 | 0 | 6 |
5. | С-СЕИ-I-5 | Basics of pedagogy | I | R | 15 | 30 | 0 | 3 |
6. | С-СЕИ-I-6 | Management in health care | I | R | 30 | 30 | 0 | 3 |
7. | С-СЕИ-I-7 | Methodology of research in health care | I | R | 30 | 30 | 0 | 3 |
8. | С-СЕИ-I-8 | Microbiology of water and foods | I | R | 30 | 45 | 0 | 7 |
9. | С-СЕИ-I-9 | Dietetics | I | R | 15 | 30 | 0 | 3 |
10. | С-СЕИ-I-10 | Social medicine | I | R | 30 | 30 | 0 | 3 |
11. | С-СЕИ-I-11 | Elective – professional practice | II | E | 0 | 0 | 300 | 11 |
12. | С-СЕИ-I-12 | Graduation professional paper | II | E | 0 | 0 | 60 | 10 |
Total classes of active teaching in the study year | 300 | 330 | ||||||
Total classes (lectures+practice+other classes) and year ECTS credits | 990 | 60 |
TOTAL
TOTAL | Total classes | ECTS |
Total classes of active teaching in the study program | 630 | 60 |
Total classes of active teaching, other classes and credits in the study program | 990 |
LIST OF ELECTIVE COURSES
No. | Course code | Course | Sem. | ECTS |
1. | С-СЕИ-I-11.а | Dietetics(professional practice) | II | 11 |
2. | С-СЕИ-I-11.б | Social medicine(professional practice) | II | |
3. | С-СЕИ-I-11.в | Epidemiology (professional practice) | II | |
4. | С-СЕИ-I-11.г | Medical ecology(professional practice) | II | |
5. | С-СЕИ-I-11.д | Microbiology of water and foods (professional practice) | II | |
6. | С-СЕИ-I-12 | Graduation professional paper | II | 10 |
Total ECTS credits for all the elective courses | 21 |