Curriculum 2025.
COURSES ACROSS SEMESTERS AND STUDY YEARS FOR BASIC APPLIED STUDIES –
BACHELOR OF APPLIED SCIENCE IN NURSING - ACCREDITATION 2025.
FIRST YEAR
No. | Course code | Course | Sem. | Course type | M/E | Active teaching | Other | ECTS | |||
L | P | OFT | SRW | ||||||||
1. | 20.OM0001 | Anatomy and histology | I | P | M | 60 | 60 | 0 | 0 | 0 | 8 |
2. | 20.OM0I01 | Elective course 1 | I | AGE | E | 30 | 0 | 0 | 0 | 0 | 2 |
3. | 20.OM0003 | Medicine and society | I | AGE | M | 30 | 0 | 0 | 0 | 0 | 3 |
4. | 20.OM0004 | Medical informatics and management | I | AGE | M | 30 | 45 | 0 | 0 | 15 | 6 |
5. | 20.OM0005 | Epidemiology | I | P | M | 15 | 30 | 30 | 0 | 0 | 3 |
6. | 20.OM0006 | Social medicine and hygiene | I | AGE | M | 30 | 30 | 0 | 0 | 0 | 4 |
7. | 20.OM0007 | Pharmacology with toxicology | I | P | M | 30 | 30 | 30 | 0 | 0 | 4 |
8. | 20.OM0008 | Medical physiology and biochemistry | II | P | M | 45 | 45 | 0 | 0 | 0 | 6 |
9. | 20.OM0009 | Microbiology and immunology | II | P | M | 30 | 30 | 30 | 0 | 0 | 5 |
10. | 20.OM0010 | Pathophysiology and pathology | II | P | M | 60 | 45 | 15 | 0 | 0 | 7 |
11. | 20.OM0011 | Nursing care | II | P | M | 45 | 30 | 30 | 0 | 75 | 7 |
12. | 20.OM0F01 | Physical education * | I,II | AGE | F | 0 | 0 | 0 | 0 | 0 | |
13. | 20.OM0012 | Professional practice 1 | II | PA | M | 0 | 0 | 0 | 0 | 480 | 5 |
Total classes of active teaching in the year | 405 | 345 | 135 | 0 | 570 | ||||||
Total classes (active teaching + other) in the year | 1455 | 60 |
*Physical education is an optional course, the number of classes is not shown in the total.
SECOND YEAR
No. | Course code | Course | Sem. | Course type | M/E | Active teaching | Other | ECTS | |||
L | P | OFT | SRW | ||||||||
14. | 20.OM0013 | First aid | III | P | M | 30 | 30 | 0 | 0 | 0 | 4 |
15. | 20.OM0014 | Basics of neurology with nursing care | III | PА | M | 60 | 30 | 0 | 0 | 15 | 5 |
16. | 20.OM0015 | Basics of pediatrics with nursing care | III | PА | M | 60 | 30 | 0 | 0 | 15 | 5 |
17. | 20.OM0016 | Basics of physical medicine and rehabilitation | III | P | M | 15 | 30 | 0 | 0 | 15 | 3 |
18. | 20.OM0017 | Basics of internal medicine with nursing care | III | PА | M | 75 | 60 | 0 | 0 | 30 | 7 |
19. | 20.OM0018 | Dietetics | IV | AGE | M | 15 | 30 | 15 | 0 | 0 | 3 |
20. | 20.OM0019 | Basics of radiology and oncology | IV | P | M | 30 | 30 | 0 | 0 | 0 | 5 |
21. | 20.OM0020 | Geriatrics with nursing care | IV | P | M | 30 | 30 | 0 | 0 | 30 | 5 |
22. | 20.OM0021 | Basics of surgery with nursing care | IV | PА | M | 75 | 45 | 0 | 0 | 30 | 7 |
23. | 20.OM0022 | Basics of infectology with nursing care | IV | PА | M | 30 | 45 | 0 | 0 | 15 | 4 |
24. | 20.OM0023 | Organization of health care | IV | AGE | M | 15 | 30 | 15 | 0 | 0 | 3 |
25. | 20.OM0I02 | Elective course 2 | IV | AGE | E | 15 | 30 | 0 | 0 | 0 | 4 |
26. | 20.OM0025 | Professional practice 2 | IV | AGE | M | 0 | 0 | 0 | 0 | 495 | 5 |
Total classes of active teaching in the year | 450 | 420 | 30 | 0 | 645 | ||||||
Total classes (active teaching + other) in the year | 1545 | 60 |
THIRD YEAR
No. | Course code | Course | Sem. | Course type | M/E | Active teaching | Other | ECTS | |||
L | P | OFT | SRW | ||||||||
27. | 20.OM0026 | General anesthesiology and reanimatology | V | P | M | 30 | 45 | 0 | 0 | 15 | 5 |
28. | 20.OM0027 | Basics of psychiatry with medical psychology | V | P | M | 30 | 45 | 0 | 0 | 15 | 6 |
29. | 20.OM0028 | Basics of gynecology and obstetrics with nursing care | V | PC | M | 30 | 45 | 0 | 0 | 15 | 6 |
30. | Elective module 1 | ||||||||||
30.1 | 20.OM1001 | Dermatovenerology | V | P | M | 30 | 30 | 0 | 0 | 0 | 4 |
30.2 | 20.OM1I01 | Elective courses M1 | V | P | E | 30 | 60 | 0 | 0 | 0 | 6 |
30. | Elective module 2 | ||||||||||
30.3 | 20.OM2001 | Emergency medicine | V | P | M | 30 | 30 | 0 | 0 | 0 | 4 |
30.4 | 20.OM2I01 | Elective courses M2 | V | P | И | 30 | 60 | 0 | 0 | 0 | 6 |
31. | 20.OM0I03 | Elective courses 3 | VI | PА | E | 300 | 120 | 60 | 0 | 30 | 12 |
32. | 20.OM0030 | Professional practice 3 | VI | PА | M | 0 | 0 | 0 | 0 | 600 | 15 |
33. | 20.OM0032 | Final thesis–research | VI | PА | M | 0 | 0 | 0 | 45 | 0 | 3 |
34. | 20.OM0041 | Final thesis–preparation and defense | VI | PА | M | 0 | 0 | 0 | 0 | 45 | 3 |
Total classes of active teaching in the year | 450 | 345 | 60 | 45 | 720 | ||||||
Total classes (active teaching + other) in the year | 1620 | 60 |
TOTAL
TOTAL | Classes | ECTS |
Total classes of active teaching in the study programme | 2685 | 180 |
Total classes in the study programme | 4620 |
LIST OF ELECTIVE COURSES
No. | Course code | Course | Semester | ECTS |
1. | 20.OM0033 | English language | I | 2 |
2. | 20.OM0034 | Medical legislation | I | |
3. | 20.OM0035 | Communication skills | IV | 4 |
4. | 20.OM0036 | Occupational medicine | IV | |
Elective module 1 | ||||
5. | 20.OM1003 | Palliative care and therapy | V | 6 |
6. | 20.OM1004 | Neonatology | V | |
7. | 20.OM1005 | Family medicine | V | |
8. | 20.OM1006 | Interprofessional education | V | |
Elective module 2 | ||||
9. | 20.OM2003 | Ophthalmology | V | 6 |
10. | 20.OM2004 | Otorhinolaryngology | V | |
11. | 20.OM2005 | Clinic of acute poisoning | V | |
12. | 20.OM1006 | Interprofessional education | V | |
13. | 20.OM0037 | Internal medicine with nursing care | VI | 12 |
14. | 20.OM0038 | Surgery with nursing care | VI | |
15. | 20.OM0039 | Pediatrics with nursing care | VI | |
16. | 20.OM0040 | Infectious diseases with nursing care | VI | |
TotalECTS points of all elective courses | 24 |