combine_images_980.jpg

Curriculum 2025.

Print

 

COURSES ACROSS SEMESTERS AND STUDY YEARS FOR INTEGRATED ACADEMIC STUDIES -
DENTAL MEDICINE
ACCREDITATION 2025.


 

FIRST YEAR

No. Course code Course Sem. Course type M/E Active teaching Other ECTS
L P OFT SRW
1. 24S101 Medicine and society I АGE M 30 0 0 0 0 2
2. 24S102 Molecular and human genetics I TM M 45 30 0 0 0 8
3. 24S103 Мedical statistics and informatics I АGE M 30 30 0 0 0 5
4. 24S104 Anatomy I,II TM M 105 105 0 0 0 16
5. 24S105 Physical education* I,II,III,IV АGE  F 0 0 0 0 0  
6. 24S106 Histology and embryology I,II TM M 60 60 0 0 0 10
7. 24S107 Biochemistry and oral biochemistry II TM M 45 30 0 0 0 8
8. 24S108 Social medicine with epidemiology and hygiene II TM M 45 45 0 0 0 5
9. 24S109 Tooth morphology II TM M 15 30 0 0 0 2
10. 24S110 Elective course 1 II АGE E 15 45 0 0 0 4
Total classes of active teaching in the year 390 375 0 0    
Total classes (active teaching + other) in the year 765 60

*Physical education is an optional course, the number of classes is not shown in the total

 

SECOND YEAR

No. Course code Course Sem. Course type M/E Active teaching Other ECTS
L P OFT SRW
11. 24S211 Microbiology and immunology III SP M 30 30 0 0 0 4
12. 24S212 Dental materials III TM M 15 0 0 0 0 2
13. 24S213 Physiology III,IV SP M 90 60 0 0 0 14
14. 24S214 Pathology and Oral Pathology III,IV SP M 60 75 0 0 0 9
15. 24S215 English language in dentistry III,IV АGE M 60 0 0 0 0 3
16. 24S216 Preclinical Prosthodontics III,IV TM M 45 105 0 0 0 8
17/18. 24S217 Elective courses 2 and 3 III TM E 60 60 0 0 0 12
19. 24S218 Pathophysiology IV SP M 60 30 0 0 0 8
Total classes of active teaching in the year 420 360 0 0    
Total classes (active teaching + other) in the year 780 60

 

THIRD YEAR

No. Course code Course Sem. Course type M/E Active teaching Other ECTS
L P OFT SRW
20. 24S319 Neurology and psychiatry with medical psychology V SP M 30 15 0 0 0 3
21. 24S320 Radiology V M 30 30 0 0 0 3
22. 24S321 Internal medicine (pediatrics, infectious diseases, physical medicine and rehabilitation) V,VI SP M 90 105 0 0 0 14
23. 24S322 Pharmacology with toxicology V,VI M 45 30 0 0 0 6
24. 24S323 Preclinical restorative dentistry V,VI TM M 30 90 0 0 0 7
25. 24S324 Surgery (gynecology with obstetrics, ophthalmology) V,VI SP M 75 75 0 0 0 9
26./27. 24S325 Elective courses 4 and 5 V SP E 60 60 0 0 0 12
28. 24S326 Dermatovenerology VI SP M 15 15 0 0 0 2
29. 24S327 Anesthesia in dentistry VI SP M 15 30 0 0 0 4
Total classes of active teaching in the year 390 450 0 0    
Total classes (active teaching + other) in the year 840 60

 

FOURTH YEAR

No. Course code Course Sem. Course type M/E Active teaching Other ECTS
L P OFT SRW
30. 24S428 Risk diseases in dental practice VII SP M 15 15 0 0 0 2
31. 24S429 Oral surgery VII,VIII M 60 120 0 0 0 12
32. 24S430 Clinical prosthodontics 1 VII,VIII M 30 120 0 0 0 11
33. 24S431 Restorative odontology VII,VIII M 30 135 0 0 0 11
34. 24S432 Oral medicine VII,VIII M 30 75 0 0 0 7
35./36. 24S433 Elective courses 6 and 7 VII SP E 30 30 0 0 0 8
37. 24S434 Preclinical endodontics VIII M 15 30 0 0 0 3
38. 24S435 Gnathology VIII M 15 15 0 0 0 3
39. 24S436 Preventive dentistry VIII SP M 15 30 0 0 0 3
Total classes of active teaching in the year 240 570 0 0    
Total classes (active teaching + other) in the year 810 60

 

FIFTH YEAR

No. Course code Course Sem. Course type M/E Active teaching Other ECTS
L P OFT SRW
40. 24S537 Oral hygiene IX TM M 15 15 0 0 0 2
41. 24S538 Clinical prosthodontics 2 IX,X M 30 120 0 0 0 10
42. 24S539 Clinical endodontics IX,X M 30 150 0 0 0 12
43. 24S540 Orthodontics IX,X M 60 90 0 0 0 10
44. 24S541 Periodontology IX,X M 30 75 15 0 0 8
45. 24S542 Pediatric dentistry IX,X О 45 90 0 0 0 10
46./47. 24S543 Elective courses 8 and 9 IX E 30 30 0 0 0 8
Total classes of active teaching in the year 240 570 15 0    
Total classes (active teaching + other) in the year 825 60

 

SIXTH YEAR

No. Course code Course Sem. Course type M/E Active teaching Other ECTS
L P OFT SRW
48. 24S644 Otorhinolaringology XI SP M 30 15 0 0 0 3
49. 24S645 Implantology XI M 30 15 0 0 0 3
50. 24S646 Maxillofacial surgery XI,XII M 60 75 0 0 0 10
51./52. 24S647 Elective courses 10 and 11 XI E 60 60 0 0 0 12
53. 24S648 Forensic medicine XII M 30 15 0 0 0 3
54. 24S649 Clinical practical teachingRestorative dentistry XII M 0 0 150 0 480 12
55. 24S650 Clinical practical teaching Pedodontics XII M 0 0 150 0 480 11
56. 24S651 Final thesis - research XII M 0 0 0 45 0 3
57. 24S652 Final thesis - preparation and defense XII M 0 0 0 0 45 3
Total classes of active teaching in the year 210 180 300 45    
Total classes (active teaching + other) in the year 1740 60

 

TOTAL

TOTAL Classes ECTS
Total classes of active teaching in the study programme 4755 360
Total classes in the study programme 5760

 

 

LIST OF ELECTIVE COURSES

No. Course code Course Semester ECTS
1. S11001 First aid II 4
2. S11002 Chemistry in dentistry II
3. S21701 Medical genetics in dentistry III 12
4. S21702 Research principles and ethics III
5. S21703 Physical methods in dentistry III
6. S21704 Healthcare Management III
7. S32501 Basics of Immunology V 12
8. S32502 Adverse effects of drugs V
9. S32503 Fluorides - chemical aspects and importance in dentistry V
10. S32504 Dietetics V
11. S43301 Selected chapters of phytotherapy VII 8
12. S43302 Gerostomatology VII
13. S43303 Fear of dentist VII
14. S43304 Physical activity and health VII
15. S54301 Laser-therapy in dentistry IX 8
16. S54302 Epidemiology of periodontal disease IX
17. S54303 Dental treatment of children with special needs IX
18. S54304 Orthodontic-Surgical Therapy of Malocclusion IX
19. S64701 Urgent dentistry XI 12
20. S64702 Periodontal surgery XI
21. S64703 Dental anthropology XI
22. S64704 Interprofesional education XI
TotalECTS points of all elective courses 56
 

INFO ABOUT THE FACULTY OF MEDICINE

 

ADDRESS:
Blvd. Dr Zorana Djindjica 81
18108 Nis
Republic of Serbia
Phone: +381-18-42-26-644
FAX:     +381-18-42-38-770
e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Tax ID number: 100664516
VAT ID number: 131586859
Company registration number: 07215282
Bank: Ministry of Finance Treasury Administration, Niš Division
Giro transfer number for clients: 840-1681666-03
Business activity code