AUTUMN SCHOOL SEMESTER 2025/26. YEARS
THEORETICAL LECTURES: BIG HALL ON THE GROUND FLOOR OF THE MEDICAL FACULTY BUILDING EXCEPT FOR THE LECTURES ON MEDICINE AND SOCIETY WHICH WILL BE HELD A0 AMPHITHEATER
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 10,00-10,45 | Histology and embryology | Molecular and human genetics | |||
| 10,45-11,30 | Histology and embryology | Anatomy | Molecular and human genetics | Medical statistics and informatics | |
| 11,30-12,15 | Histology and embryology | Anatomy | Molecular and human genetics | Anatomy | Medical statistics and informatics |
| 12,15-13,00 | Anatomy | ||||
| 12,30-13,15 | Medicine and society | ||||
| 13,15-14,00 | Medicine and society |
PRACTICAL CLASSES
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Anatomy | |||||
| 08,00-09,30 | EM4 | ЕM3 | |||
| 14,00-15,30 | ЕM4 | ||||
| 13,50-15,20 | EM2 | ||||
| 15,15-16,45 | EM2 | ||||
| 15,25-16,55 | ЕM1 | ||||
| 16,50-18,20 | ЕM1 | ||||
| 17,00-18,30 | EM3 | ||||
| Histology and embryology | |||||
| 08,15-10,30 | EM4 | EM2 | |||
| 09,00-11,15 | EM3 | ||||
| 12,30-14,45 | EM1 | ||||
| Molecular and human genetics | |||||
| 08,00-09,30 | ЕM3 | ЕM2 | ЕM1 | ||
| 16,30-18,00 | ЕM4 | ||||
| Medical statistics and informatics | |||||
| 08,00-09,30 | EM1 | ||||
| 08,30-10,00 | EM2 | EM3 | |||
| 09,00-10,30 | EM4 |
The practical lessons in Medical statistics and informatics will be held in Forensic medicine lecture hall.
THEORETICAL LECTURES: AMPHITHEATER А0 ON THE GROUND FLOOR OF THE MEDICAL FACULTY BUILDING
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 10,15-11,00 | Physiology | Biochemistry | English language in Medicine | Physiology | |
| 11,00-11,45 | Physiology | Biochemistry | Biochemistry | Physiology | |
| 12,00-12,45 | Microbiology | Biochemistry | |||
| 12,45-13,30 | Microbiology |
PRACTICAL CLASSES
| Time | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Physiology | |||||
| 16,00-19,00 | EM3 | ||||
| 16,30-19,30 | EM2 | EM1 | |||
| Biochemistry | |||||
| 13,30-15,45 | EM2 | ||||
| 15,00-17,15 | ЕM1 | EM3 | |||
| Microbiology | |||||
| 12,00-13,30 | EM1 | EM3 | |||
| 15,30-17,00 | ЕM2 | ||||
| English language in Medicine | |||||
| 11,00-11,45 | ЕM1, ЕM2, ЕM3 |
The practical lessons in English language in Medicine will be held in A0 amphitheater of the Medical faculty building.
THEORETICAL LECTURES: S1 LECTURE HALL ON THE 1ST FLOOR OF THE MEDICAL FACULTY BUILDING
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 11,15-12,00 | Pharmacology with toxicology | Pathophysiology | |||
| 12,00-12,45 | Pharmacology with toxicology | Pathology | Pathophysiology | Pathology | |
| 13,00-13,45 | Pharmacology with toxicology | Internal propedeutics | Pathology | Pathophysiology | Pathology |
| 13,45-14,30 | Internal propedeutics |
PRACTICAL CLASSES
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Pathology | |||||
| 15,00-16,30 | ЕM3 | ЕM1, ЕM2 | |||
| 16,45-18,15 | EM3 | ЕM2, ЕM1 | |||
| Pharmacology with toxicology | |||||
| 09,00-10,30 | ЕM3 | ||||
| 14,00-15,30 | ЕM2 | ||||
| 15,30-17,00 | ЕM1 | ||||
| Pathophysiology | |||||
| 14,00-16,15 | EM3 | ЕM1 | ЕM2 | ||
| Internal propedeutics | |||||
| 08,00-10,15 | EМ3 | ЕM1 | |||
| 10,15-12,30 | ЕM2 |
The practical lessons in Pharmacology with toxicology will be held in the classroom no. 58 on the first floorof the Medical faculty building.
The practical lessons in Pathophysiology will be held in the classroom no. 43 and 68 on the first floorof the Medical faculty building.
THEORETICAL LECTURES: FORENSIC MEDICINE LECTURE HALL
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 15,30-16,15 | Internal medicine | Internal medicine | |||
| 16,15-17,00 | Internal medicine | Internal medicine | |||
| 17,15-18,00 | Radiology | Epidemiology | |||
| 18,00-18,45 | Radiology | Epidemiology | |||
| 16,30-17,15 | Infectious diseases | Clinical biochemistry | |||
| 17,15-18,00 | Infectious diseases | Clinical biochemistry | |||
| 18,00-18,45 | Infectious diseases |
PRACTICAL CLASSES
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Internal medicine | |||||
| 7,45-11,30 | EМ1 | ЕM3 | EM2 | ||
| 11,30-15,15 | ЕM4 | ||||
| Infectious diseases | |||||
| 08,00-11,00 | EM3, EM4 | ЕM1, ЕM2 | |||
| Radiology | |||||
| 9,45-11,15 | EМ3 | EM1 | |||
| 11,30-13,00 | ЕM2 | ||||
| 13,15-14,45 | ЕM4 | ||||
| Epidemiology | |||||
| 9,45-11,15 | EМ4 | EM3 | |||
| 11,30-13,00 | EM1 | ||||
| 13,15-14,45 | EM2 | ||||
| Clinical biochemistry | |||||
| 09,00-10,30 | EM2 | ЕM4 | ЕM1 | EM3 |
The practical lessons in Clinical biochemistry will be held in the classroom no. 58 on the first floorof the Medical faculty building.
THEORETICAL LECTURES: A0 AMPHITHEATER ON THE GROUND FLOOR OF THE MEDICAL FACULTY BUILDING
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 15,00-15,45 | Pediatrics | Hygiene with medical ecology | Neurology | Surgery1 | |
| 15,45-16,30 | Pediatrics | Hygiene with medical ecology | Gynecology and obstetrics | Neurology | Surgery1 |
| 16,45-17,30 | Clinical pharmacology | Gynecology and obstetrics | Social medicine | Surgery1 | |
| 17,30-18,15 | Clinical pharmacology |
PRACTICAL CLASSES
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Surgery1 | |||||
| 08,00-11,45 | ЕМ3 | ЕМ2 | ЕМ1, EМ6 | ЕМ4, ЕМ5 | |
| Gynecology and obstetrics | |||||
| 08,00-11,00 | EM6 | ||||
| 11,00-14,00 | ЕM5 | ЕM4 | ЕM3 | ЕM2 | ЕM1 |
| Pediatrics | |||||
| 08,00-11,00 | EM6 | ||||
| 11,00-14,00 | ЕM1 | ЕM5 | ЕM4 | ЕM3 | ЕM2 |
| Hygiene with medical ecology | |||||
| 16,30-18,00 | ЕM1, EM2, EM3, EM4, EM5, EM6 | ||||
| Neurology | |||||
| 08,00-11,00 | EM6 | ||||
| 11,00-14,00 | ЕM2 | ЕM1 | ЕM5 | ЕM4 | ЕM3 |
| Social medicine | |||||
| 18,15-19,45 | EM1, ЕM2, EM6 | ||||
| 18,30-20,00 | ЕM3, ЕM4, ЕM5 | ||||
| Clinical pharmacology | |||||
| 17,30-19,00 | ЕM3, ЕM4, ЕM5 | ||||
| 18,15-19,45 | ЕM1, ЕM2, EM6 |
The practical lessons in Hygiene with medical ecology and Clinical pharmacology will be held in the A0 amphitheater on the gorund floor of the Medical faculty building.
The practical lessons in Social medicine will be held in the Amphitheateron the ground floor of the Medical faculty building.
THEORETICAL LECTURES: AMPHITHEATER OF THE PUBLIC HEALTH INSTITUTE
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 08,00-08,45 | Family medicine | Surgery 2 | Ophthalmology | Emergency medicine | Forensic medicine |
| 08,45-09,30 | Maxillofacial surgery | Surgery 2 | Ophthalmology | Emergency medicine | Forensic medicine |
| 09,35-10,20 | Clinical Oncology | Surgery 2 | Ophthalmology | ORL | Forensic medicine |
| 10,20-11,05 | ORL |
PRACTICAL CLASSES
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSAY | FRIDAY |
| Ophthalmology | |||||
| 13,30-15,00 | ЕM4 | ЕM5 | ЕM1 | ЕM2 | ЕM3 |
| ORL | |||||
| 13,30-15,00 | ЕM5 | ЕM1 | ЕM2 | ЕM3 | ЕM4 |
| Maxillofacial surgery | |||||
| 13,00-13,45 | ЕM3 | ЕM4 | ЕM5 | ЕM1 | ЕM2 |
| Surgery2 | |||||
| 10,30-14,15 | ЕM1 | ЕM2 | ЕM3 | ЕM4 | ЕM5 |
| Family medicine | |||||
| 14,00-14,30 | ЕM2 | ЕM3 | ЕM4 | ЕM5 | ЕM1 |
| Clinical Oncology | |||||
| 14,45-16,15 | ЕM2 | ЕM3 | ЕM4 | ЕM5 | ЕM1 |
| Emergency medicine | |||||
| 11,00-12,30 | ЕM3 | ЕM4 | ЕM5 | ЕM1 | ЕM2 |
THEORETICAL LECTURES: S3 LECTURE HALL ON THE 2ST FLOOR OF THE MEDICAL FACULTY BUILDING EXCEPT FOR:
- THE LECTURES IN MEDICAL STATISTICS AND INFORMATICS WHICH WILL BE HELD IN THE AMPHITHEATER OF THE INSTITUTE OF PUBLIC HEALTH
- THE LECTURES IN MEDICINE AND SOCIETY WHICH WILL BE HELD IN THE A0 AMPHITHEATER
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 11,45-12,30 | Anatomy | Molecular and human genetics | |||
| 12,30-13,15 | Anatomy | Molecular and human genetics | Histology and embryology | Medicine and society | |
| 13,15-14,00 | Anatomy | Molecular and human genetics | Histology and embryology | Medicine and society | |
| 13,00-13,45 | Medical statistics and informatics | ||||
| 13,45-14,30 | Medical statistics and informatics |
PRACTICAL CLASSES
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSAY | FRIDAY |
| Anatomy | |||||
| 08,15-10,30 | EDM | ||||
| Histology and embryology | |||||
| 16,00-17,30 | EDM | ||||
| Molecular and human genetics | |||||
| 09,45-11,15 | EDM | ||||
| Medical statistics and informatics | |||||
| 10,15-11,45 | EDM |
The practical lessons in Medical statistics and informatics will be held in the Amphitheater of the Institute of public health.